Rancang Bangun Game Stickman Dengan Metode Quadtree
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Rancang Bangun Game Stickman Dengan Metode Quadtree |
2. | Creator | Author's name, affiliation, country | Rico Fernando; Universitas Bunda Mulia; Indonesia |
2. | Creator | Author's name, affiliation, country | Jusia Amanda Ginting; Universitas Bunda Mulia; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Kata Kunci: Game Stickman, Quadtree, Game Platformer, Collision Detection. |
4. | Description | Abstract | Quadtree method is a method of dividing region into 4. Quadtree method can be applied to make collision detection easier for collidable objects. Collision detection will be done in the smallest region of the quadtree division because of the limited speed in collision detection. This problem becomes a problem where to produce a game with optimal detection is done by dividing the region with quadtree method by dividing the region into 4 until the collidable objects in each region does not exceed the predetermined limits, thus reducing the parts that need to be checked without having to check as a whole. The method used in development is quadtree. This method is suitable to be applied to games that require collision detection in it. From this study it is obtained that the quadtree method by limiting the collision detection area can produce an optimal speed seen from the frame per second produced. The game built is expected to be able to optimize similar games that use collision detection in it. It is suggested to do further research with various types of other games. |
5. | Publisher | Organizing agency, location | Institut Seni Indonesia Yogyakarta |
6. | Contributor | Sponsor(s) | Universitas Bunda Mulia |
7. | Date | (YYYY-MM-DD) | 2023-04-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | PDF (Bahasa Indonesia) |
10. | Identifier | Uniform Resource Identifier | https://journal.isi.ac.id/index.php/jags/article/view/8821 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24821/jags.v9i1.8821 |
11. | Source | Title; vol., no. (year) | Journal of Animation and Games Studies; Vol 9, No 1 (2023): April 2023 |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 rico fernando, Jusia amanda ginting![]() This work is licensed under a Creative Commons Attribution 4.0 International License. |