Pencatatan Praktik Fotografi Olahraga Jalanan di Jakarta pada Masa Pandemi Covid-19
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Pencatatan Praktik Fotografi Olahraga Jalanan di Jakarta pada Masa Pandemi Covid-19 |
2. | Creator | Author's name, affiliation, country | FX. Damar Jati; Universitas Matana |
2. | Creator | Author's name, affiliation, country | Silviana Amanda Aurelia Tahalea |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Covid-19 pandemic; street photography; sport photography; Dalkotloop |
4. | Description | Abstract | ABSTRAK Menjaga kesehatan di era pandemi telah menjadi sebuah gaya hidup yang dijalani setiap orang untuk menghidari virus corona yang bermutasi dan terus berkembang. Terlebih peraturan pemerintah menganjurkan untuk mengurangi aktivitas di luar rumah. Namun seiring penurunan angka penderita covid, masyarakat mulai melakukan aktivitas olah raga di luar rumah untuk mengurangi kejenuhan selama work from home. Olah raga bersepeda, lari pagi, jalan santai menjadi pilihan utama untuk menjaga kebugaran tubuh. Perubahan gaya hidup sehat inilah yang dimanfaatkan oleh para fotografer olah raga di jalanan sebagai sebuah solusi untuk mencari peluang lain di industri fotografi mengingat selama pandemi banyak pelaku fotografi yang gulung tikar karena berhentinya sektor industri kreatif di Indonesia. Rutinitas aktivitas olah raga di luar rumah yang dilakukan oleh masyarakat, menjadi salah satu objek yang menarik untuk diabadikan dan dijual belikan sebagai kebutuhan konten di sosial media. Fotografer menggunakan keahliannya untuk menghasilakan karya terbaiknya agar mempunyai daya jual sesuai kebutuhan konsumennya. Teknik penangkapan gambar dengan kecepatan tinggi menjadi sebuah pilihan untuk pemotretan olahraga. Selain itu, pendekatan teknik foto portrait juga dilakukan oleh para fotografer, mereka membuat studio mini lengkap dengan lampu kilatnya sehingga menjadi pembeda dengan fotografer lain. Melalui pendekatan studi kasus analisis data yang di lakukan di Jakarta, Tangerang dan sekitarnya, maka kativitas mutualisme kebutuhan inilah yang menarik untuk dicatat sebagai bagian dari sejarah fotografi Indonesia. Pandemi telah menjadikan pergeseran fungsi dari fotografi jurnalistik (foto olahraga) digunakan oleh para jurnalis foto, diadopsi dan digunakan oleh masyarakat umum yang menekuni fotografi sebagai cara untuk tetap bertahan hidup di masa pandemi.
Recording the Practice of Street Sports Photography in Jakarta during the Covid-19 Pandemic. Maintaining a healthy lifestyle by exercising in the pandemic era has become an activity to avoid Covid-19 virus that continues to grow and mutate. Cycling, running, rhythmic activities and green walks became new lifestyle choices to dispel the sense of listlessness during the Work From Home period. This kind of activity was reinforced with the use of social media as a massive self-actualization medium to showcase their active lifestyles through posting selfies engaging in sports activities. This trend has created new business opportunities for photography practitioners in Jakarta, who have been struggling to make ends meet during the pandemic due to the decline of the creative industry sector in Indonesia. The purpose of this research is to record and to document a new phenomenon in the era of digital photography and pandemic that has given a rise to a new creative industry with a pattern that can be applied throughout Indonesia. A simple business model that grew naturally from friendship and was underestimated, turned out to be able to revive the creative industry in Indonesia with lucrative income benefits and flexible for many people to do even if they’ve only mastered basic photography techniques. One of the photography communities who successfully initiated this movement is the Dalkotloop group who is a group of street sports photographers. Through a descriptive qualitative method with a case study approach to data analysis conducted in Jakarta, Tangerang and surrounding areas, the author records how photography techniques are used, photo distribution patterns, forms of business models created, and development plans after the pandemic is over. This simple recording needs to be done so that Indonesian photography movements are always well-documented into archives and can be used as research material for the history of Indonesian photography. |
5. | Publisher | Organizing agency, location | Institut Seni Indonesia Yogyakarta |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2023-04-26 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.isi.ac.id/index.php/rekam/article/view/9305 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24821/rekam.v19i1.9305 |
11. | Source | Title; vol., no. (year) | Rekam: Jurnal Fotografi, Televisi, Animasi; Vol 19, No 1 (2023): April 2023 |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Rekam: Jurnal Fotografi, Televisi, Animasi |