Post-Pandemic Concert: What Would Have Changed For Orchestral Performance in Indonesia
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Post-Pandemic Concert: What Would Have Changed For Orchestral Performance in Indonesia |
2. | Creator | Author's name, affiliation, country | Ferry Matias; Universitas Pasundan; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Post-Pandemic Concert; Covid-19; Orchestra; Music-Business; Music-Industry. |
4. | Description | Abstract | The pre-pandemic era has been established the settled living ecosystem for orchestral musician in Indonesia, nevertheless, due to the government's policy to combat the virus since March 2020 which is applying the social restriction on a large scale, those within creative sectors have totally ceased their activities. As time goes by, online-virtual-concert has enlivened musical creating and performing. It spread globally and was responded as an opportunity by the state representation so did by the private sectors who have developed the platforms to accommodate the musician rights as brought by UNESCO discourses, one of formulated as follows “musicians can express themselves through music and get fair remuneration from it.” The developed platforms had played a big role as a leverage, both during the pandemic and in the post-pandemic as has predicted and discussed in a two-way Focus Group Discussion methods (FGD), it taken from any webinars sessions involved the expert, officials, and the practitioners which concluded that instead of waiting a crisis assumed just taken place for a moment while waiting for the usual state return, it has been realized globally as an evidence as well as a signs that the new living ecosystem for orchestral musicians in Indonesia have just begun to change. |
5. | Publisher | Organizing agency, location | Institut Seni Indonesia Yogyakarta |
6. | Contributor | Sponsor(s) | Ferry Matias, Catur Surya Permana, Universitas Pasundan |
7. | Date | (YYYY-MM-DD) | 2021-10-25 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://journal.isi.ac.id/index.php/promusika/article/view/5182 |
10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.24821/promusika.v9i2.5182 |
11. | Source | Title; vol., no. (year) | PROMUSIKA; Vol 9, No 2 (2021): Oktober 2021 |
12. | Language | English=en | en |
13. | Relation | Supp. Files |
Post-Pandemic Concert: What Would Have Changed For Orchestral Performance in Indonesia (1MB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2022 PROMUSIKA: Jurnal Pengkajian, Penyajian, dan Penciptaan Musik |