Journal title | IJCAS (International Journal of Creative and Arts Studies) |
Initials | IJCAS |
Abbreviation | IJCAS |
Frequency | 2 issues per year: June and December |
DOI | Prefix 10.2481 by |
ISSN | 2406-9760 (Online) | 2339-191X (Print) |
Publisher | Graduate School of Indonesia Institute of the Arts Yogyakarta, Indonesia |
Citation | Google Scholar | Garuda | Dimensions |
Focus and Scope | Recently, the value of arts studies in higher education level is often phrased in enrichment terms- helping scholars find their voices, and tapping into their undiscovered talents. IJCAS focuses on the important efforts of input and output quality rising of art education today through the experiences exchange among educators, artists, and researchers with their very own background and specializations. Its primary goals is to promote pioneering research on creative and arts studies also to foster the sort of newest point of views from art field or non-art field to widely open to support each other. The journal aims to stimulate an interdisciplinary paradigm that embraces multiple perspectives and applies this paradigm to become an effective tool in art higher institution-wide reform and fixing some of biggest educational challenges to the urban imperative that defines this century. IJCAS will publish thoughtprovoking interdisciplinary articles, reviews, commentary, visual and multi-media works that engage critical issues, themes and debates related to the arts, humanities and social sciences. Topics of special interest to IJCAS include ethnomusicology, cultural creation, social inclusion, social change, cultural management, creative industry, arts education, performing arts, and visual arts. |
Vol 11, No 2 (2024): December 2024
Table of Contents
Articles
Babaaradio Kombui, Eric Appau Asante, Dickson Adom, Eugene Padditey
|
78 - 94
|
Nadiyah Tunnikmah, Budi Irawanto, Agung Hujatnika
|
95 - 108
|
Miquel Padres Gonzalez
|
109 - 122
|
Namuri Migo Tuwio, Djohan Djohan, Prayanto Widyo Harsanto
|
123 - 139
|
Andreas Sudjud Dartanto
|
140 - 164
|