Issue | Title | |
Vol 7, No 1 (2021): April 2021 | Perancangan Platform Interaktif Kolaboratif: Menggunakan Animasi untuk Menceritakan Kisah - Kisah Sensitif Para Pekerja Migran Eks- Kapal Pesiar di Amerika Serikat pada Masa Pandemi Covid-19 | Abstract PDF (Bahasa Indonesia) |
Zul Tinarbuko | ||
Vol 8, No 1 (2022): April 2022 | Pengembangan Media Pembelajaran Pola Konstruksi Busana Wanita dalam Bentuk Video Animasi Interaktif | Abstract PDF (Bahasa Indonesia) |
Florentina Br Ginting, Wesnina Wesnina, Soeprijanto Soeprijanto | ||
Vol 8, No 1 (2022): April 2022 | Multimedia Interaktif Mengenal Pahlawan Nasional Indonesia | Abstract PDF (Bahasa Indonesia) |
Arri Novrizal, Wandah Wibawanto, Rahina Nugrahani | ||
Vol 8, No 1 (2022): April 2022 | Perancangan Game Interaktif Augmented Reality Sebagai Media untuk Memperkenalkan Pelukis Wayang Subandi Giyanto | Abstract PDF (Bahasa Indonesia) |
Ahmad Sahar Syamsudin | ||
1 - 4 of 4 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"